Great location! Move-in ready! Well-maintained 2 story house in a quiet cu-de-sac with 3 bedrooms, 2.5 fullbath, spacious great/living room w/fireplace, large dining area, eat-in counter. Viewing from the kitchen, large den/bonus area access to a large deck & fenced back yard. Upstairs has primary bedroom with organized closet, main bathroom with separate shower & tub and vaulted ceiling. Two other reasonable sized bedrooms share a full bath and laundry room in the hall way. Beautiful bamboo hardwood floors throughout. Minutes to shopping, dining and hospital.
| MLS # | 10837026 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1991 |
| Days On Site | 14 |
| Listing Provided By | Coldwell Banker Realty | Tomoe Kudamatsu |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,860 |
| Story(s) | 2 |
| Acreage | 0.23 |
| Appliances | Dryer, Gas Water Heater, Refrigerator, Washer |
|---|---|
| Interior Features | High Ceilings |
| Cooling | Heat Pump |
| Cooling Yes / No | Yes |
| Heating | Central, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Starter |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Area |
| Laundry Features | Other, Upper Level |
| Accessibility Features | Accessible Doors, Accessible Entrance, Accessible Full Bath, Accessible Kitchen |
|---|---|
| Exterior Features | Garden |
| Lot Features | Cul-De-Sac, Private |
| Construction Materials | Other |
| Roof | Composition |
| Fencing | Back Yard, Fenced, Wood |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Parking Pad, Kitchen Level |
| Open Parking Yes / No | Yes |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Duluth |
| Zip Code | 30096 |
| Area | Gwinnett |
| Community Name | Chattahoochee Hills |
| School District | Duluth |
| Elementary School | Chattahoochee |
| High School | Duluth |
| Listing VS Median (in Chattahoochee Hills) | |
Price: $2,400 low | high Med: $399,000 sqft: 1,860 low | high Med: 1,326 $ / sqft: $1 low | high Med: $301 On site: 14 low | high Med: 47 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Duluth |
| Zip Code | 30096 |
| Area | Gwinnett |
| Community Name | Chattahoochee Hills |
| School District | Duluth |
| Elementary School | Chattahoochee |
| High School | Duluth |
| Listing VS Median (in Chattahoochee Hills) | |
Price: $2,400 low | high Med: $399,000 sqft: 1,860 low | high Med: 1,326 $ / sqft: $1 low | high Med: $301 On site: 14 low | high Med: 47 | |