Welcome to 5010 Tidewater Way, located in the highly sought-after Windward community and desirable Alpharetta High School district. This beautifully updated home features 4 bedrooms, 3.5 baths, a home office, and an unfinished basement. Enjoy brand-new Sherwin-Williams interior paint, hardwood floors throughout, high ceilings, new lighting and faucets, updated appliances, granite countertops, and a new water heater. The spacious primary bath offers double vanities and a jetted tub. A private backyard, INSULATED garage, and walk-up attic add extra convenience. Great location just minutes from parks, greenways, schools, shopping, and dining. A wonderful opportunity to enjoy the Windward lifestyle in the heart of Alpharetta!
| MLS # | 10841038 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 10 |
| Listing Provided By | Virtual Properties Realty.com | Ellen Yi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,770 |
| Basement | Y |
| Acreage | 0.24 |
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Refrigerator, Washer |
|---|---|
| Interior Features | Double Vanity, Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Factory Built, Family Room |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Bar, Kitchen Island |
| Room Dining Room Features | Separate Room |
| Laundry Features | Other |
| Accessibility Features | Other |
|---|---|
| Exterior Features | Other |
| Lot Features | Level, Other |
| Construction Materials | Other |
| Roof | Composition |
| Fencing | Other |
| Patio And Porch Features | Deck, Porch |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Community Features | Walk To Schools, Near Shopping, Sidewalks |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30005 |
| Area | Fulton |
| Community Name | TIDE WATER TIDE SUB |
| School District | Alpharetta |
| Elementary School | Creek View |
| High School | Alpharetta |
| Listing VS Median (in TIDE WATER TIDE SUB) | |
Price: $3,400 low | high Med: $3,400 sqft: 2,770 low | high Med: 2,770 $ / sqft: $1 low | high Med: $1 On site: 10 low | high Med: 10 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Alpharetta |
| Zip Code | 30005 |
| Area | Fulton |
| Community Name | TIDE WATER TIDE SUB |
| School District | Alpharetta |
| Elementary School | Creek View |
| High School | Alpharetta |
| Listing VS Median (in TIDE WATER TIDE SUB) | |
Price: $3,400 low | high Med: $3,400 sqft: 2,770 low | high Med: 2,770 $ / sqft: $1 low | high Med: $1 On site: 10 low | high Med: 10 | |