4 Sided Brick, 4 year old Roof. New gutters, Gutter guard installed all new floor covering. Large eat in Kitten, Great Room, 3 bedrooms, 2 bath, formal living room and dining room, Half basement, 6 person Hot Tub. On a Corner lot, it's size is 0.467 Acres. Lots of privacy this home of 1678 sq. feet is full of extras including a detached carport. If you do not reach me, please leave me a message and I will get back to you. Septic System fill lines replaced and system updated in February. The oner is the agent of record.
| MLS # | 10719191 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 174 |
| Listing Provided By | CKE Realty Services LLC | John D. Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,678 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.47 |
| Appliances | Convection Oven, Dishwasher, Gas Water Heater, Range |
|---|---|
| Interior Features | Bookcases, Master On Main Level |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Masonry |
| Window Features | Window Treatments |
| Room Kitchen Features | Solid Surface Counters |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | Other |
| Accessibility Features | Accessible Full Bath, Accessible Hallway(s), Accessible Kitchen, Garage Van Access |
|---|---|
| Lot Features | Corner Lot |
| Construction Materials | Brick |
| Roof | Composition |
| Foundation Details | Slab |
| Patio And Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Carport |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Annual Amount | 1482.98 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in 30286) | |
Price: $260,000 low | high Med: $245,000 sqft: 1,678 low | high Med: 1,648 $ / sqft: $155 low | high Med: $152 On site: 174 low | high Med: 38.5 | |
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in 30286) | |
Price: $260,000 low | high Med: $245,000 sqft: 1,678 low | high Med: 1,648 $ / sqft: $155 low | high Med: $152 On site: 174 low | high Med: 38.5 | |