New ListingMove-in ready and meticulously maintained, this 5-bedroom, 2.5-bath home sits at the end of a quiet cul-de-sac. Zoned for the top-rated Peachtree Ridge cluster - Parsons Elementary, and walking distance to Hull Middle and Peachtree Ridge High - and just a short drive to Sugarloaf Parkway, I-85, Suwanee, downtown Duluth, and Johns Creek. Set on a large, level, private lot, this northeast-facing home features beautiful hardwoods, a tiled kitchen, and a freshly repainted exterior. A first-floor flex room - perfect as a bedroom or home office - comes with its own half bath for added flexibility. The chef's kitchen shines with custom cabinets, stone counters, commercial vent hood, ample storage, and a 9' island, opening to a cozy keeping room with a wood-burning fireplace and a picture window perfect for morning deer-watching. Step out to the deck for easy indoor-outdoor living. Upstairs features 4 bedrooms with no carpet! The renovated primary bathroom features a soaking tub and an oversized frameless glass-enclosed tiled shower with a built-in seat, and the secondary bathroom has also been renovated with dual vanities, custom tile, and contemporary decor. The drywalled basement offers natural light and flexible space for a gym, playroom, or future build-out, with a patio just outside. Out back, enjoy fall bliss in the fenced, zoysia-sodded yard with a fire pit width a fire pit built for entertaining. Optional swim/tennis membership available through the Parsons Plantation community.
| MLS # | 10843276 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Realty Atl. Partners | Eileen Hill |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,775 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.62 |
| Water Front | Yes |
| Appliances | Dishwasher, Disposal, Microwave |
|---|---|
| Interior Features | Split Bedroom Plan, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 2 |
| Fireplace Features | Gas Starter, Living Room |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Kitchen Island, Solid Surface Counters |
| Room Dining Room Features | Separate Room |
| Laundry Features | Mud Room |
| Lot Features | Level, Private |
|---|---|
| Construction Materials | Concrete, Stucco |
| Roof | Composition |
| Fencing | Back Yard, Front Yard |
| Foundation Details | Pillar/Post/Pier |
| Waterfront Features | No Dock Or Boathouse |
| Patio And Porch Features | Deck, Patio |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Garage Door Opener |
| Utilities | Cable Available |
|---|---|
| Sewer | Septic Tank |
| Electric | 220 Volts |
| Tax Annual Amount | 6060 |
|---|---|
| Tax Year | 2025 |
| Community Features | Pool, Tennis Court(s), Walk To Schools, Near Shopping |
|---|
| State | GA |
|---|---|
| County | Gwinnett |
| City | Duluth |
| Zip Code | 30097 |
| Area | Gwinnett |
| Community Name | Parsons Plantation |
| School District | Peachtree Ridge |
| Elementary School | Parsons |
| High School | Peachtree Ridge |
| Listing VS Median (in Parsons Plantation) | |
Price: $579,000 low | high Med: $579,000 sqft: 2,775 low | high Med: 2,775 $ / sqft: $209 low | high Med: $209 On site: 4 low | high Med: 4 | |
| State | GA |
|---|---|
| County | Gwinnett |
| City | Duluth |
| Zip Code | 30097 |
| Area | Gwinnett |
| Community Name | Parsons Plantation |
| School District | Peachtree Ridge |
| Elementary School | Parsons |
| High School | Peachtree Ridge |
| Listing VS Median (in Parsons Plantation) | |
Price: $579,000 low | high Med: $579,000 sqft: 2,775 low | high Med: 2,775 $ / sqft: $209 low | high Med: $209 On site: 4 low | high Med: 4 | |
![]() | $485,0001891 Fosco DriveDuluth, GA 30097 |