Home is a contract to build.
| MLS # | 10836695 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 19 |
| Listing Provided By | Peggy Slappey Properties | Thomas Glen Slappey Jr. |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,222 |
| Story(s) | 2 |
| Acreage | 3.14 |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave |
|---|---|
| Interior Features | Double Vanity, Master On Main Level, Split Bedroom Plan, Tray Ceiling(s), Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas Log |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Bar, Breakfast Room, Kitchen Island, Pantry, Solid Surface Counters |
| Laundry Features | Other |
| Exterior Features | Other |
|---|---|
| Lot Features | Level, Other, Private |
| Construction Materials | Brick |
| Roof | Composition |
| Foundation Details | Slab |
| Patio And Porch Features | Patio |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Kitchen Level, RV Access/Parking, Boat, Garage Door Opener, Side/Rear Entrance |
| Utilities | Cable Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 0 |
|---|---|
| Tax Year | 2026 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Jackson |
| City | Pendergrass |
| Zip Code | 30567 |
| Area | Jackson |
| Community Name | STOCKTON FARMS |
| School District | Jackson County |
| Elementary School | North Jackson |
| High School | Jackson County |
| Listing VS Median (in STOCKTON FARMS) | |
Price: $661,310 low | high Med: $720,852 sqft: 3,222 low | high Med: 3,322 $ / sqft: $205 low | high Med: $217 On site: 19 low | high Med: 19 | |
| State | GA |
|---|---|
| County | Jackson |
| City | Pendergrass |
| Zip Code | 30567 |
| Area | Jackson |
| Community Name | STOCKTON FARMS |
| School District | Jackson County |
| Elementary School | North Jackson |
| High School | Jackson County |
| Listing VS Median (in STOCKTON FARMS) | |
Price: $661,310 low | high Med: $720,852 sqft: 3,222 low | high Med: 3,322 $ / sqft: $205 low | high Med: $217 On site: 19 low | high Med: 19 | |